Welcome to my CV
Hello, I’m Trần Minh, a Solution Architect dedicated to designing innovative, efficient solutions that make technology serve your business effortlessly. My role involves adapting to diverse project requirements and building scalable, future-ready systems. Beyond technical design, I build cohesive, high-performing teams, collaborating closely with clients to deliver architecture tailored to their business needs.
My expertise spans Cloud Services (AWS), Microservices Architecture (MSA), CI/CD, as well as security measures (SQL injection prevention, OWASP Top 10) and performance optimization (database management, load balancing, and more).
Experiences
Solution Architect (2020 – Now)
| Project | EgM Resource Development |
| Duration | 17-Jul-2023 – Current |
| Role | Solution Architect |
| Description | The technical team gathers highly skilled resources who work together to define, plan, and execute the main activities to develop technical competencies and a workforce that aligns with the company’s strategy. Those top technical skilled resources also join R&D cutting-edge technologies, assist project teams in quickly overcoming ad-hoc technical challenges, propose and design the architecture for new projects, and help the company’s developers catch up with new technologies in the chaotic software development world. |
| Technology | Language: ReactJS, Angular, Phonegap/Cordova, Java, PHP, Python, JavaScript, WebAPI, GraphQL, RabbitMQ, Laravel, Symphony, Node.js, Yii, Drupal, WordPress, Magento, Moodle. Cloud: AWS, GCP Database: PostgreSQL, SQL, MySQL, MongoDB, Kafka DevOps: Jenkins, TeamCity, Octopus, AWS Pipeline, K8s, etc. Others: Redis, Memcached. |
| My Responsibility |
|
| Project | R&D and SWAT Activities |
| Duration | Jul-2015 – Current |
| Role | Technical Architect Solution Architect |
| Description | SWAT is the problem-resolving team. If projects have problems and need support, we will come to the project to investigate the root cause and find a solution. We must also arrange times to check with the project team when a project is running. This progress helps our company ensure project quality, and our SWAT team can quickly support the project as needed. Our mission is to help projects run smoothly and reach the target. |
| Technology | Many skills are applied to resolve problems in projects: Technology and non-technology. Sometimes, we need to discuss with clients to clarify their system limitations and how to resolve them, as well as which technology we need to apply. Sometimes, it is just technology. What’s wrong with applying new tech? Why don’t we use this, not that? How can we catch up with new trends? I support almost all LAMP stacks, Node.js, and AWS Cloud. I support Java, Database, or DevOp stacks in some exceptional cases. |
| My Responsibility |
|
| Project | PRESALES NON-PRODUCTION |
| Duration | Aug 2015 – Now |
| Role | Technical Architect Solution Architect |
| Description | Presale Support refers to the activities and resources provided by a company to assist sales teams or customers before a sale is made. It is a crucial phase in the sales process, especially in complex or high-value transactions, such as in B2B or technology sales. Presale support is aimed at convincing potential clients of the value and benefits of a product or service, and it often involves technical, strategic, and consultative activities. |
| Technology | Solution: Cloud, AWS, CI-CD, MSA, Security, Deployment, Blockchain Languages: PHP, Python, NodeJS, ReactJS, Angular, AngularJS Database: MySQL, Postgres, MongoDB Others: RabbitMQ, WebSocket, etc. |
| My Responsibility |
|
| Project | Rental Car |
| Duration | 01-Nov-2023 – 31-Jan-2024 |
| Role | Solution Architect |
| Description | The company is a premium rental car service. Clients can rent luxury cars (Land Rover, Jaguar, etc.) on the web and iOS app. Client’s drivers will deliver cars to their door and pick them up when done. Location : UK Domain : Rental Car |
| Technology | Languages: Python, GCP, Next.js, Java, Swift Integrated Systems: Salesforce Marketing Cloud, MailChimp, Stripe, OnFleet, FullStory, Lokalise, Firebase, GTM, KYC (Onfido), RISC System – BVRLA (risconline.com), DVLA (licencecheck.co.uk), Twilio, Google Map, Invoice (Debitoor), Facebook Business Database: DataStore, BigQuery Report & Analyze: Google Data Studio Cloud: GCP – AppEngine, Virtual Machine, PubSub, TaskQueue, Cron, Google Storage Architecture: Message Queue, Event-Driven, Serverless, Cloud-Native |
| My Responsibility |
|
| Project | Warehouse Observability System |
| Duration | 03/2024 – 04/2024 |
| Role | Solution Architect |
| Description | The client provides logistics transportation services & conducts auto parts logistics businesses. The client want to rebuild a whole WMS package. Firstly, they want to migrate the legacy VB system to Java and deploy it in a newly built warehouse. After that, the system will be applied to other locations across Japan. In this project, they want to build the full AWS Observability that can adapt to level 3. Before that, they want to have knowledge, and a detailed approach based on the current system from our side. After that, they want to make the automation system ready to deploy to a new future system. Location : JPN Domain : Logistic |
| Technology | Backend: Java 11, Spring boot 2.7.0+ (Spring data JPA, Spring Security) Web frontend: ReactJS or Angular, CloudFront AWS: S3, Amazon Incognito, Amazon Application Load balancer, Amazon SQS, Aurora PostgreSQL, CloudFormation Observability: AWS CloudTrail, AWS CloudWatch, AWS X-Ray, Amazon Managed Grafana, AWS Managed Services (AMS), OpenTelemetry |
| My Responsibility |
|
| Project | Gambling: TAS Project |
| Duration | 17-Oct-2022 – 15-May-2023 |
| Role | Solution Architect |
| Description | The client is a gambling company. It provides wagering and gaming products and services in Australia. The client already has a fully functioning system in NSW, and now the company needs to implement it in Tasmania (TAS). Therefore, the client requires our support in analyzing the current project, defining the approach, and establishing a collaboration framework to implement it in TAS successfully. Location : AUS Domain : Gambling |
| Technology | AWS Services: EKS, MSK, Glue, Redshift, RDS, Aurora, Elasticsearch, IAM, Networking, EC2, EBS, Route 53, S3, CloudFormation Infrastructure as Code: Ansible Playbook, AWS CloudFormation Microservices: AWS EKS, Docker, Kubernetes Micro-frontend: Angular Architects, Module Federation Single Sign-On, OpenID Connect: Redhat SSO, Keycloak ETL, Data Warehouse: AWS Glue, AWS Redshift, AWS Lambda, Apache NIFI CI/CD: GoCD, DroneCI, Aqua Scan, Sonar Scan Databases: MongoDB, SQL Server, PostgreSQL, Oracle Stack: MEAN Programming Language: Python, TypeScript, NodeJS, SCSS, Bash Shell Documentation: C4 Model, Mermaid, Confluence Real-time Messaging System, Event Streaming: AWS MSK, Kafka, AVRO Schema, STOMP, WebSocket, RabbitMQ Logging & Monitoring: New Relic, Kibana, Elasticsearch |
| My Responsibility |
After finalizing and signing the project contract:
|
| Project | Gambling: NSW Casino Project |
| Duration | 06-Feb-2023 – 31-Mar-2023 |
| Role | Solution Architect |
| Description | The client is a gambling company. It provides wagering and gaming products and services in Australia. They need to add a big casino to their current system, so they need us to analyze and prepare to implement tasks. Location : AUS Domain : Gambling |
| Technology | AWS Services: EKS, MSK, Glue, Redshift, RDS, Aurora, Elasticsearch, IAM, Networking, EC2, EBS, Route 53, S3, CloudFormation Infrastructure as Code: Ansible Playbook, AWS CloudFormation Microservices: AWS EKS, Docker, Kubernetes Micro-frontend: Angular Architects, Module Federation Single Sign-On, OpenID Connect: Redhat SSO, Keycloak ETL, Data Warehouse: AWS Glue, AWS Redshift, AWS Lambda, Apache NIFI CI/CD: GoCD, DroneCI, Aqua Scan, Sonar Scan Databases: MongoDB, SQL Server Stack: MEAN Programming Language: Python, TypeScript, NodeJS, SCSS, Bash Shell Documentation: C4 Model, Mermaid, Confluence Real-time Messaging System, Event Streaming: AWS MSK, Kafka, AVRO Schema, STOMP, WebSocket, RabbitMQ Logging & Monitoring: New Relic, Kibana, Elasticsearch |
| My Responsibility |
After finalizing and signing the project contract:
|
| Project | Gambling: NSW project |
| Duration | 08-May-2019 – 14-Oct-2022 |
| Role | Technical Architect Solution Architect |
| Description | The client is a gambling company. The organization operates market-leading businesses and is Australia’s largest provider of lotteries, Keno, wagering, and gaming products and services. They are developing new services in their MicroService system, a platform for users and Regulators to manage, create, review/approve, and apply new specifications for all gaming venues in Australia. They are also developing a live data API to update data from gaming machines and a customer retention service to improve their services to gamblers. This system is just a part of their gaming ecosystem. Location : AUS Domain : Gambling |
| Technology | Cloud: AWS (EKS, EC2, S3, ECR), AWS Workspace CI/CD: Rancher, Drone, Artifactory Languages: NodeJS, Angular, React, Swagger Database: Mongo, MSSQL SSO: Redhat SSO Keycloak Streaming: Kafka, Kafka-avro Container-orchestration: K8s Architect: Micro-frontend, Mircro-service |
| My Responsibility |
|
Technical Architect (2015 – 2020)
| Project | US Healthcare System |
| Duration | Oct 2017 – Apr 2019 |
| Role | Technical Architect |
| Description | Our client is at a College in New York. They want to build a healthcare system that helps patients quickly contact their doctors (nurses) and doctors (nurses) to track health indications easily. Patients will also have hand-held wearable devices that stream their healthy signals to our systems. At the interconnect centers, doctors (nurses) can see their patients’ signals on the dashboard and will be alarmed when they break any dangerous limit. Patients can call the center, and the center can create a group to invite more doctors and nurses for support. The system is a multi-tenant project. Each tenant can manage their accounts, assign permission, and manage their patients. Location : US Domain : Healthcare |
| Technology | Cloud: AWS (EKS, EC2, S3, ECR) CI/CD: Jenkins Languages: NodeJS, Angular, SenecaJS Database: MongoDB, MySQL, Redis, Postgres Streaming: RabbitMQ Container-orchestration: K8s Container Platform: Docker Mobile: IOS (Swift), Android TV, Amazon Echo Architect: Micro Service (MSA) Searching Engine: ElasticSearch |
| My Responsibility |
|
| Project | Logistic: Voyage Control Project |
| Duration | 03-Jan-2019 – 08-Mar-2019 |
| Role | Technical Architect |
| Description | The client provides the logistic services. They need to manage and renovate a system that provides logistic tracking/routing for logistic companies and ports. In this project: – They can track traffic data from their drivers. – They can estimate and arrange their work in the ports with the input of some logistic data. – The system needs to integrate with other systems to get the needed data for calculation. Location : UK Domain : Logistic |
| Technology | Cloud: EC2, S3, ECR, Fargate, CloudFront Front-end: Angular.js Back-end: Node.js, Python (Django) CI/CD: Jenkins Database: MySQL |
| My Responsibility |
|
| Project | Truck Tiers Project |
| Duration | Feb 2017 – Oct 2017 |
| Role | Technical Architect |
| Description | The client is a technology startup specializing in solutions for eCommerce channels, marketplaces, social platforms, and big data analytics within the Automotive industry. Our collaboration aims to provide the client with a skilled and professional workforce to build and maintain an end-to-end eCommerce solution, beginning with a truck tire purchasing platform. My company will supply an offshore team responsible for developing the truck tire eCommerce web application, which will serve as the ‘front-end’ system that interfaces with customers. Additionally, the team will develop the back-end systems surrounding the web app, creating an ecosystem that supports the entire business process, including sales, logistics, finance, and data analytics. Location : UK Domain : eCommerce |
| Technology | Back-end: PHP, .NET, C#, WebAPI, Elastic Search, Kibana Front-end: AngularJS, KnockoutJS, Bootstrap Database: SQL Server, MySQL Front-end Caching: Varnish E-commerce Platform: Magento 2x Cloud: AWS EC2 CI-CD: CircleCI |
| My Responsibility | Develop the framework, design document, and implement the project’s core.Ensure the project team follows strictly coding conventions and best practices.Responsible for technical/ architecture discussion and ensuring that any change to architecture is reviewed/approved by the client technical team.Provide the orientation for technical design to all developers.Review the impact analysis for changes in the client’s dependencies.Regularly perform the detailed design review team leads and suggest improvements.Regularly perform the code review on primary/essential modules and raise issue work items for failures.Plan and execute training for team members.Management of source control branches in line with strategy.Feed technical issues and risks into PM every week. |
| Project | Human Resource Management System |
| Duration | Oct 2016 – Aug 2018 |
| Role | Technical Architect |
| Description | This system allows facilities to become more financially sustainable by managing rosters and optimizing workforce management. Support multi-tenancy, deploy on AWS, support CI-CD. KPI Dashboard: Gain real-time insights into staff costs, facility occupancy, and funding for dynamic workforce decisions. Time and Attendance: Automate time tracking to improve compliance and productivity. Rostering: Optimize staff coverage based on care requirements for every shift. Employee Kiosk: Enable employees to manage their time and availability via mobile devices. Award Interpretation: Simplify award and EBA interpretation with easy-to-use timesheets. Payroll Integration: Streamline data entry and reduce payroll errors with seamless integration. Skills & Compliance: Track skills, training, and qualifications to ensure regulatory compliance. Reporting & Analysis: Access real-time reporting to address challenges quickly. Absence Management: Simplify leave management with an employee-empowering workflow. |
| Technology | Front-end: ReactJS, SocketCluster Back-end: NodeJS, SocketCluster Database: Postgres Caching: Redis Cloud: AWS |
| My Responsibility | Develop the framework, design document, and implement the project’s core.Ensure the project team follows strictly coding conventions and best practices.Responsible for technical/ architecture discussion and ensuring that any change to architecture is reviewed/approved by the client technical team.Provide the orientation for technical design to all developers.Review the impact analysis for changes in the client’s dependencies.Regularly perform the detailed design review team leads and suggest improvements.Regularly perform the code review on primary/essential modules and raise issue work items for failures.Plan and execute training for team members.Management of source control branches in line with strategy. |
My Education
| Major | University & College | Graduated Year |
|---|---|---|
| Bachelor of Engineering – Computer Science | NIIT | 2004 |
| Bachelor of Engineering – Computer Science | Lotus College | 2003 |
My Workplaces
| Solution Architect NashTech Vietnam 07/2015 – Current |
| Freelancer – Director Golden Solution Company Oct 2009 – Sep 2014 |
| Development Team Lead VNG Corporation Feb 2008 – Oct 2009 |
| Development Team Lead Liquidline Studio Feb 2007 – Feb 2008 |
| Project Manager Vanvi Company Aug 2006 – Feb 2007 |
| Web Programmer Losco Dec 2005 – Aug 2006 |
| Software Developer Scitec Company Nov 2004 – Nov 2005 |
| Software Developer Visionex Feb 2004 – Oct 2004 |






